Loading...
Symbols:
Loading...
Symbols:
Analyst Upgrades & Downgrades for Wednesday, July 19, 2006
July 19, 2006
| about stocks:
ABD /
AEIS /
AGP /
ALD /
ANH /
ANSS /
ARTC /
AVP /
BBY /
BMRN /
BSTE /
BUD /
CAE /
CBG /
CBL /
CCRN /
CGNX /
CIT /
CMCO /
CNX /
CSH /
DDR /
DENN /
DISH /
DTAS /
EL /
EME /
ESV /
FCX /
FORM /
FRX /
GOOG /
GOT /
HBIO /
HWK /
ILMN /
INFA /
JBHT /
KVA /
KWK /
LCRD /
MFE /
MGM /
MIG /
MPWR /
NOK /
NTES /
NXTM /
OSUR /
PDX /
PENN /
PRX /
REV /
SGR /
SIMO /
SPWRA /
STEC /
SYMC /
TOFC /
UWN /
VIRL /
WBD /
WBSN /
WPI /
WYNN /
XPRT /
YHOO
Upgrades:
| Company/ | From/ | Jul 18 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (AEIS) | Advanced Energy Industries Inc. | Sell | $12.00 | |
| Stanford Research | Hold | |||
| (ALD) | Allied Capital Corporation | Underperform | $27.45 | |
| BMO Capital Markets | Market Perform | |||
| (ANSS) | Ansys, Inc. | Hold | $40.73 | |
| Deutsche Securities | Buy | |||
| (BBY) | Best Buy Co. Inc. | Neutral | $44.10 | |
| Prudential | Overweight | |||
| (BUD) | Anheuser-Busch Companies Inc. | Hold | $45.76 | |
| Stifel Nicolaus | Buy | |||
| (CIT) | CIT Group Inc. | Hold | $51.40 | |
| Soleil | Buy | |||
| (CMCO) | Columbus Mckinnon Corp. | Neutral | $18.64 | |
| Robert W. Baird | Outperform | |||
| (DISH) | EchoStar Communications Corp. | Sell | $32.01 | |
| Citigroup | Buy | |||
| (EME) | EMCOR Group Inc. | Mkt Perform | $44.05 | |
| Friedman Billings | Outperform | |||
| (ESV) | Ensco International Inc. | Buy | $39.47 | |
| Matrix Research | Strong Buy | |||
| (FCX) | Freeport-McMoRan Copper & Gold Inc. | Underweight | $51.84 | |
| Prudential | Neutral | |||
| (GOOG) | Google Inc. | Hold | $403.05 | |
| Am Tech/JSA Research | Buy | |||
| (HBIO) | Harvard Bioscience Inc. | Peer Perform | $4.25 | |
| Thomas Weisel | Outperform | |||
| (ILMN) | Illumina Inc. | Neutral | $28.86 | |
| Global Crown Capital | Overweight | |||
| (LCRD) | LaserCard Corp. | Underperform | $12.11 | |
| Miller Johnson | Market Perform | |||
| (MGM) | MGM Mirage | Sector Perform | $36.59 | |
| CIBC Wrld Mkts | Sector Outperform | |||
| (MPWR) | Monolithic Power Systems Inc. | Buy | $9.43 | |
| Wedbush Morgan | Strong Buy | |||
| (NOK) | Nokia Corp. | Equal-weight | $18.73 | |
| Lehman Brothers | Overweight | |||
| (OSUR) | OraSure Technologies Inc. | Underperform | $8.66 | |
| Jefferies & Co | Hold | |||
| (PDX) | Pediatrix Medical Group Inc. | Hold | $42.23 | |
| Jefferies & Co | Buy | |||
| (PENN) | Penn National Gaming Inc. | Sector Perform | $35.25 | |
| CIBC Wrld Mkts | Sector Outperform | |||
| (SGR) | Shaw Group Inc. | Buy | $21.28 | |
| Matrix Research | Strong Buy | |||
| (STEC) | Simpletech Inc. | Neutral | $4.50 | |
| B. Riley & Co | Buy | |||
| (UWN) | Nevada Gold & Casinos Inc. | Neutral | $6.62 | |
| Merriman Curhan Ford | Buy | |||
| (VIRL) | Virage Logic Corp. | Hold | $8.10 | |
| Deutsche Securities | Buy | |||
| (XPRT) | LECG Corp. | Mkt Perform | $16.00 | |
| William Blair | Outperform | |||
| (YHOO) | Yahoo! Inc. | Hold | $32.24 | |
| Soleil | Buy |
Downgrades:
| Company/ | From/ | Jul 18 |
| |
|---|---|---|---|---|
| Ticker | Brokerage | To | Close | |
| (AGP) | AMERIGROUP Corp. | Hold | $29.00 | |
| Matrix Research | Sell | |||
| (CGNX) | Cognex Corp. | Outperform | $23.75 | |
| Robert W. Baird | Neutral | |||
| (CNX) | CONSOL Energy Inc. | Buy | $42.15 | |
| AG Edwards | Hold | |||
| (CSH) | Cash America International Inc. | Buy | $37.13 | |
| Ferris Baker Watts | Neutral | |||
| (DENN) | Denny's Corp. | Strong Buy | $3.41 | |
| CL King | Neutral | |||
| (DTAS) | Digitas Inc. | Outperform | $10.23 | |
| Piper Jaffray | Market Perform | |||
| (FRX) | Forest Laboratories Inc. | Overweight | $42.57 | |
| HSBC Securities | Neutral | |||
| (JBHT) | JB Hunt Transport Services Inc. | Hold | $22.81 | |
| AG Edwards | Sell | |||
| (JBHT) | JB Hunt Transport Services Inc. | Outperform | $22.81 | |
| Robert W. Baird | Neutral | |||
| (MIG) | Meadowbrook Insurance Group Inc. | Buy | $10.24 | |
| Ferris Baker Watts | Neutral | |||
| (NTES) | Netease.com Inc. | Positive | $20.21 | |
| Susquehanna Financial | Neutral | |||
| (TOFC) | Tower Financial Corp. | Long-term Buy | $18.75 | |
| Hilliard Lyons | Neutral | |||
| (WBD) | Wimm-Bill-Dann Foods OJSC | Buy | $38.50 | |
| UBS | Neutral | |||
| (WYNN) | Wynn Resorts Ltd. | Sector Outperform | $70.34 | |
| CIBC Wrld Mkts | Sector Perform | |||
| (YHOO) | Yahoo! Inc. | Buy | $32.24 | |
| Rochdale Securities | Hold | |||
| (YHOO) | Yahoo! Inc. | Buy | $32.24 | |
| Deutsche Securities | Hold | |||
| (YHOO) | Yahoo! Inc. | Overweight | $32.24 | |
| JP Morgan | Neutral |
Coverage Inititated:
| Company/ | Jul 18 |
| ||
|---|---|---|---|---|
| Ticker | Brokerage | Rating | Close | |
| (ABD) | ACCO Brands Corporation | Neutral | $19.66 | |
| Sun Trust Rbsn Humphrey | ||||
| (ANH) | Anworth Mortgage Asset Corp. | Outperform | $7.93 | |
| Keefe Bruyette | ||||
| (ARTC) | Arthrocare Corp. | Outperform | $39.40 | |
| Thomas Weisel | ||||
| (AVP) | Avon Products Inc. | Outperform | $30.94 | |
| Credit Suisse | ||||
| (BMRN) | BioMarin Pharmaceutical Inc. | Neutral | $14.35 | |
| Prudential | ||||
| (BSTE) | Biosite Incorporated | Buy | $44.82 | |
| Rochdale Securities | ||||
| (CAE) | Cascade Corp. | Mkt Outperform | $36.35 | |
| Rodman & Renshaw | ||||
| (CBG) | CB Richard Ellis Group Inc. | Outperform | $22.88 | |
| Credit Suisse | ||||
| (CBL) | CBL & Associates Properties Inc. | Buy | $38.87 | |
| UBS | ||||
| (CCRN) | Cross Country Healthcare Inc. | Strong Sell | $17.55 | |
| Matrix Research | ||||
| (CMCO) | Columbus Mckinnon Corp. | Mkt Outperform | $18.64 | |
| Rodman & Renshaw | ||||
| (DDR) | Developers Diversified Realty Corp. | Buy | $52.75 | |
| UBS | ||||
| (EL) | Estee Lauder Companies Inc. | Neutral | $37.07 | |
| Credit Suisse | ||||
| (FORM) | FormFactor Inc. | Outperform | $42.08 | |
| Cowen & Co | ||||
| (GOT) | Gottschalks Inc. | Accumulate | $7.79 | |
| CL King | ||||
| (HWK) | Hawk Corp. | Mkt Outperform | $11.95 | |
| Rodman & Renshaw | ||||
| (INFA) | Informatica Corp. | Overweight | $11.88 | |
| Lehman Brothers | ||||
| (KV.A) | KV Pharmaceutical Co. | Neutral | $17.08 | |
| JP Morgan | ||||
| (KWK) | Quicksilver Resources Inc. | Buy | $31.59 | |
| CapitalOne southcoast | ||||
| (MFE) | McAfee Inc. | Outperform | $23.00 | |
| Wachovia | ||||
| (NXTM) | Nxstage Medical, Inc. | Buy | $7.66 | |
| MDB Capital Group | ||||
| (PRX) | Par Pharmaceutical Companies Inc. | Neutral | $14.12 | |
| JP Morgan | ||||
| (REV) | Revlon Inc. | Neutral | $1.16 | |
| Credit Suisse | ||||
| (SIMO) | Silicon Motion Technology Corp. | Buy | $12.19 | |
| Oppenheimer | ||||
| (SPWR) | SunPower Corporation | Buy | $24.03 | |
| Needham & Co | ||||
| (SYMC) | Symantec Corp. | Mkt Perform | $15.17 | |
| Wachovia | ||||
| (WBSN) | Websense Inc. | Mkt Perform | $18.02 | |
| Wachovia | ||||
| (WPI) | Watson Pharmaceuticals Inc. | Underweight | $21.95 | |
| JP Morgan |
Data: Briefing.com, CapitalIQ
Related Articles
|
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »


