Chart: Gold Stocks - Annual Earnings Growth
posted on: August 08, 2008
| about stocks:
ABX /
AEM /
AGT /
AU /
AUY /
BAA /
BGO /
BMD /
BVN /
CAU /
CBJ /
CCJ /
CDY /
CGR /
DEZ /
DROOY /
EGI /
EGO /
FCX /
FNXMF.PK /
GBN /
GFI /
GG /
GOLD /
GRS /
GRZ /
GSS /
HMY /
IAG /
IMR /
IVN /
KGC /
KRY /
LIHRY /
MDG /
MGN /
MNG /
NAK /
NEM /
NG /
NSU /
NXG /
OZN /
PMU /
QEE /
RBY /
RGLD /
RIC /
RTP /
SA /
TGB /
TRE
-
Font Size:

Data in table version -- click on a ticker for opinion and analysis of the company:
● Earnings are before taxes and exclude unusual items.
● “N/A" indicates periods with zero, negative or non-disclosed earnings.
| Net Inc. ($mm) | Net Inc. ($mm) | YOY Net Inc. | ||
|---|---|---|---|---|
| Ticker | Company | 2004 | 2005 | Growth% |
| ABX | Barrick Gold Corp. | $54.00 | $480.00 | |
| 788.9% | ||||
| AEM | Agnico-Eagle Mines Ltd. | $37.80 | $40.76 | |
| 7.8% | ||||
| AGT | Apollo Gold Corp. | ($27.30) | ($19.81) | |
| N/A | ||||
| AU | AngloGold Ashanti Ltd. | ($9.00) | ($292.00) | |
| N/A | ||||
| AUY | Yamana Gold Inc. | $4.61 | ($8.44) | |
| N/A | ||||
| BAA | Banro Corp. | ($4.45) | ($5.13) | |
| N/A | ||||
| BGO | Bema Gold Corp. | ($45.29) | ($74.97) | |
| N/A | ||||
| BMD | Birch Mountain Resources Ltd. | ($2.41) | ($3.97) | |
| N/A | ||||
| BVN | Compania de Minas Buenaventura SA | $249.52 | $318.56 | |
| 27.7% | ||||
| CAU | Canyon Resources Corp. | ($16.55) | ($5.82) | |
| N/A | ||||
| CBJ | Cambior Inc. | ($67.05) | $18.54 | |
| N/A | ||||
| CCJ | Cameco Corp. | $211.44 | $247.47 | |
| 17.0% | ||||
| CDY | Cardero Resource Corp. | ($7.81) | ($5.18) | |
| N/A | ||||
| CGR | Claude Resources Inc. | ($0.50) | ($5.32) | |
| N/A | ||||
| DEZ | Desert Sun Mining Corp. | ($5.17) | ($7.61) | |
| N/A | ||||
| DROOY | DRDGOLD Ltd. | $0.00 | $0.00 | |
| N/A | ||||
| EGI | Entree Gold Inc. | ($5.53) | ($13.69) | |
| N/A | ||||
| EGO | Eldorado Gold Corp. | ($14.62) | ($54.36) | |
| N/A | ||||
| FCX | Freeport-McMoRan Copper & Gold Inc. | $466.84 | $2,082.52 | |
| 346.1% | ||||
| FNXMF.PK | FNX Mining Co. Inc. | $10.67 | $14.26 | |
| 33.7% | ||||
| GBN | Great Basin Gold Ltd. | ($11.70) | ($2.74) | |
| N/A | ||||
| GFI | Gold Fields Ltd. | $40.69 | ($225.77) | |
| N/A | ||||
| GG | Goldcorp Inc. | $90.44 | $414.98 | |
| 358.8% | ||||
| GLG | Glamis Gold Ltd. | $18.80 | $35.80 | |
| 90.4% | ||||
| GOLD | Randgold Resources Ltd. | $11.72 | $45.17 | |
| 285.3% | ||||
| GRS | Gammon Lake Resources Inc. | ($12.67) | ($15.95) | |
| N/A | ||||
| GRZ | Gold Reserve Inc. | ($5.86) | ($9.56) | |
| N/A | ||||
| GSS | Golden Star Resources Ltd. | $2.38 | ($27.16) | |
| N/A | ||||
| HMY | Harmony Gold Mining Co. Ltd. | ($181.14) | ($576.53) | |
| N/A | ||||
| IAG | IAMGOLD Corp. | $22.60 | $22.32 | |
| -1.2% | ||||
| IMR | IMA Exploration Inc. | ($4.08) | ($4.94) | |
| N/A | ||||
| IVN | Ivanhoe Mines Ltd. | ($99.61) | ($126.05) | |
| N/A | ||||
| KGC | Kinross Gold Corp. | ($16.70) | ($50.30) | |
| N/A | ||||
| KRY | Crystallex International Corp. | ($27.92) | ($39.48) | |
| N/A | ||||
| LIHRY | Lihir Gold Ltd. | $224.29 | $15.74 | |
| -93.0% | ||||
| MDG | Meridian Gold Inc. | $66.00 | ($476.40) | |
| N/A | ||||
| MGN | Mines Management Inc. | ($2.52) | ($4.07) | |
| N/A | ||||
| MNG | Miramar Mining Corp. | ($28.74) | ($10.40) | |
| N/A | ||||
| NAK | Northern Dynasty Minerals Ltd. | ($34.51) | ($43.08) | |
| N/A | ||||
| NEM | Newmont Mining Corp. | $1,208.00 | $1,076.00 | |
| -10.9% | ||||
| NG | NovaGold Resources Inc. | ($7.14) | ($7.17) | |
| N/A | ||||
| NSU | Nevsun Resources Ltd. | ($12.19) | ($9.85) | |
| N/A | ||||
| NXG | Northgate Minerals Corp. | $36.17 | $20.00 | |
| -44.7% | ||||
| OZN | Orezone Resources Inc. | ($1.34) | ($5.32) | |
| N/A | ||||
| PMU | Pacific Rim Mining Corp. | ($7.54) | $0.88 | |
| N/A | ||||
| QEE | Queenstake Resources Ltd. | ($22.73) | ($18.67) | |
| N/A | ||||
| RBY | Rubicon Minerals Corp. | ($4.16) | ($4.03) | |
| N/A | ||||
| RGLD | Royal Gold Inc. | $14.19 | $17.55 | |
| 23.7% | ||||
| RIC | Richmont Mines Inc. | $1.61 | ($25.64) | |
| N/A | ||||
| RTP | Rio Tinto plc | $2,676.00 | $6,903.00 | |
| 158.0% | ||||
| SA | Seabridge Gold Inc. | ($1.55) | ($1.69) | |
| N/A | ||||
| TGB | Taseko Mines Ltd. | ($47.41) | $16.16 | |
| N/A | ||||
| TRE | Tanzanian Royalty Exploration Corp. | ($1.26) | ($3.03) | |
| N/A | ||||
| VGZ | Vista Gold Corp. | ($4.93) | ($4.63) | |
| N/A |
Data: Capital IQ
Related:
- Most recent opinion and analysis of Gold stocks
- Full transcripts of recent conference calls in the Gold sector
- Add the Gold Stock Blog to your My Yahoo! page
Aside: Did you know that Seeking Alpha now publishes a one-page recap of Jim Cramer's Mad Money Stock Picks?
Get Seeking Alpha Free Stock Alerts by Email!
Get Free Stock Alerts by Email!
Loading...
Symbols:
ETFs In Focus
sponsored by:
-
Editor's Picks
-
Most Popular
- Protect Your Portfolio: Here Comes the Squeeze
- The Most Important Price in an Economy
- Income Planning and Safe Withdrawal Rates
- Solvency and Liquidity: Non-Identical Twins
- The Great Inflation Debate
- Disclosure from Financials? I Call B.S.
- Full list of Editor's Picks »
- Apple: Great Company with Lofty Valuation - Due for Pullback »
- Cramer Continues to Dig a Sirius Hole for Himself »
- The Disconnect Between Supply and Demand in Gold & Silver Markets »
- The Great Consumer Crash of 2009 »
- Wall Street Breakfast: Must-Know News »
- With Help from California, Solar Gets Fired Up »
- Don't Cancel Motorola's Funeral Just Yet »
- Forget $100 a Barrel - Oil Will Plummet to $30 »
- Petrobras: Buy and Sit Tight Like Soros »
- Time to Pull the Trigger on Four Oil Service Stocks »
- 5 Potential Buyout Targets in Biotech - Barron's »
-
Long Ideas
-
Short Ideas
-
Cramer's Picks
- HP: Good To Grow
- Screener Picks: Three Mega-cap Long Picks
- Financial Downgrades Down Markets - Fast Money Recap (8/19/08)
- Transocean: Drilling Deep for Profits
- Whose Freddie Investment Thesis Is Right?
- Steel Dynamics: Bullish with a Share Repurchase Program
- E-Trade Financial Carries High Risk-Reward
- Interested in Bank of America? Consider the Preferred Shares
- Northgate: Mid-Tier Gold Producer with Strong Cashflow
- Toll Brothers Staying Alive - Fast Money Midday Recap (8/19/08)
- Full list of Long Ideas »
- Salesforce.com: It's All About the Guidance
- Three Casino Stocks Rolling Over
- New Web Site For Short Sellers: You Gotta Love Capitalism
- Commodity Carnage: Where to Turn Next?
- Fannie and Freddie Shareholders Run for the Exit
- Goldman: Readying Short Position Initiation Sequence
- Apple: Great Company with Lofty Valuation - Due for Pullback
- Russia's Too Risky - Barron's
- Fannie, Freddie Shareholders Will Be Left Holding the Bag - Barron's
- Pilgrim's Pride: The Weakest Link in the Food Chain
- Full list of Short Ideas »
- Real Buys - Cramer's Mad Midday (8/20/08)
- Coke vs. Pepsi - Cramer's Mad Money (8/19/08)
- Clean Energy - Cramer's Lightning Round (8/19/08)
- Still Growing - Cramer's Mad Midday (8/19/08)
- Which Stock to Pick - Cramer's Mad Money (8/18/08)
- Buy Weyerhauser - Cramer's Lightning Round (8/18/08)
- The Price of Oil - Cramer's Mad Money (8/18/08)
- Great Execution Pick - Cramer's Mad Money (8/14/08)
- Beaten Down Buy - Cramer's Lightning Round (8/14/08)
- The Fry Guy - Cramer's Midday Mad Money (8/14/08)
- Full list of Cramers Picks »
Trading Center
Hedge Fund Jobs
Job Seekers: Search jobs by category, get job alerts by email or live feed, apply online See full list of jobs »
Employers: See all recruitment options, get applications online or by email Post a job »


